Association membership is open to qualified individuals in the oil and gas industry and members in the academia with background in petroleum technology and/or science. Membership currently numbers around 2,000, which includes geologist, geophysicist, drilling, production and reservoir engineers:
Total Membership | 1,702 |
---|---|
Honorary Members | 73 |
Full Members | 1,330 |
Emeritus Members | 138 |
Student Members | 98 |
Corporate Members | 63 |
(Update : 2021/7/10) |
Membership Categories
Full Member: | qualified individual with background pertaining to petroleum and related technologies |
---|---|
Emeritus Member: | member aged 65 at the beginning of the fiscal year or older who have been members for over 30 years |
Student Member: | student majoring in petroleum and/or geosciences |
Honorary Member: | member with distinguished achievements |
Corporate Member: | any companies who are related to the oil and gas industry in Japan. |
Membership Dues:
Bank transfer | Payment by direct debit | |
Full | 7,000 yen/year | 6,500 yen/year |
Emeritus | 3,500 yen/year | 3,000 yen/year |
Student | 3,500 yen/year | 3,000 yen/year |
Corporate | 50,000 yen/year |
Benefits of Membership:
JAPT puts the industry's latest developments at your fingertips through the bi-monthly Journal of JAPT at no additional cost to members.
Books published by JAPT are available to you at discounts up to 30% of list price.
Technical workshops offer access to emerging technologies.
Spring Conference and Symposium offer opportunities to present own technical expertise at no additional cost to members.
Fall Meeting provides insights into the latest technological advances by experts in the related industries.
CONSTITUTION OF THE JAPANESE ASSOCIATION FOR PETROLEUM TECHNOLOGY